We use cookies and other software to give you the best experience, track visitor interactions and internal reporting purposes. By clicking “Accept Cookies” you agree to all the cookies. However you may visit “cookie settings” to provide a controlled consent. Please read through our websiteTerms and Conditions for more information.
Since inception, Bayport South Africa, has enjoyed committed support from its founding shareholders as well as retail and institutional funders. these relationships have been key to building a solid platform for consistent growth.
Bayport's core shareholding consists of its management, the founding entrepreneurs and strategic local partners. The latter includes the executive management, labour movements, national pension funds and companies with a broad-based local shareholding.
Bayport is funded by retail investors, individuals who are successful in their own right and institutional investors through listed bonds on the JSE. Bayport is enjoying increasing local funding support from senior debt providers. These include the likes of multinational and domestic banks, as well as various international and state pension funds, government agencies and local asset managers.
Bayport has an established securitisation programme that continues to issue new debt listed on the Johannesburg Stock Exchange. Please review our reports and documents below for more information. Below you will find the following investor relations information:
Consolidated Amended Programme Memorandum 13 April 2017 | 2018/06/06 |
Programme Memorandum Supplement 10 (September 2013) | 2013/09/10 |
Programme Memorandum Supplement 4 (June 2013) | 2013/06/28 |
Programme Memorandum Supplement 3 (July 2012) | 2012/07/31 |
Programme Memorandum Supplement 2 (April 2012) | 2012/04/25 |
Programme Memorandum Supplement 1 (September 2011) | 2011/09/22 |
ZAR4,400,000,000 Asset Backed Note Programme | 2011/05/20 |
Questionnaire 2018 | 2019/04/29 |
Compliance Certificate 2018 | 2019/04/29 |
Bayport Securitisation (RF) LTD – AFS 2017 | 2018/04/26 |
Bayport Securitisation (RF) LTD – AFS 2016 | 2018/07/30 |
Bayport Securitisation (RF) LTD – AFS 2015 | 2018/07/30 |
Compliance Certificate 2017 | 2018/04/26 |
Questionnaire 2017 | 2018/04/26 |
Director-Information-Lood-de-Jager | 2022/04/29 |
Director-Information-Rishendrie-Thanthony | 2022/04/29 |
Director-Information-Olivia-van-Gisbergen | 2022/04/29 |
Director-Information-Alfred-Ramosedi | 2022/04/29 |
New-Debt-Issuers-Annual-Questionnaire-Bayport-2021 | 2022/04/29 |
Bayport Securitisation RF Ltd 2021 AFS | 2022/04/29 |
Baysec Annual-Compliance-Certficate-2021 | 2022/04/29 |
Bayport Securitisation AFS SENS Announcement April 2022 | 2022/04/29 |
4.10(b) Director Information- Rishendrie Thanthony | 2021/04/30 |
4.10(b) Director Information- Olivia Ferreira | 2021/04/30 |
4.10(b) Director Information- Alfred Ramosedi | 2021/04/30 |
4.10(b) Director Information- Lood de Jager | 2021/04/30 |
Annual Compliance Certificate 2020 | 2021/04/30 |
Debt Issuers Annual Questionnaire 2020 | 2021/04/30 |
Bayport Securitisation (RF) Ltd - AFS 2020 | 2021/04/30 |
Questionnaire | 2020/05/04 |
Compliance Certificate | 2020/05/04 |
Baysec Annual Financial Statements December 2019 | 2020/05/04 |
BaySec King IV application register | 2020/04/30 |
Bayport Securitisation (RF) LTD – AFS 2018 | 2019/04/29 |
Ratings On Bayport Securitisation (RF)'s Class A Notes September 2021 | 2021/09/30 |
Ratings On Bayport Securitisation (RF)'s Class A Notes March 2021 | 2021/04/16 |
Ratings Raised On Bayport Securitisation (RF)'s Class A Notes March 2017 | 2018/07/26 |
Baysec S&P Credit rating report November 2017 | 2017/11/20 |
Standard & Poor's credit rating report | 2015/03/13 |
Standard & Poor's credit rating report | 2015/03/13 |
Standard & Poor's credit rating report | 2013/09/30 |
BAYB20 APS R160m Tap20m 20210331 | 2021/04/08 |
BAYA87 Baysec APS R172.6m 20210331 | 2021/04/08 |
BAYA86 Baysec APS R65.7m 20210331 | 2021/04/08 |
BAYA72 APS R384m 20210331 Tap20m | 2021/04/08 |
BAYB20 APS R80m Tap20m 200930 | 2020/09/30 |
BAYA83 Baysec APS R100m 200930 | 2020/09/30 |
BAYA82 Baysec APS R70m 200930 | 2020/09/30 |
BAYA72 APS R364m 200930 Tap64m | 2020/09/30 |
BAYA79 Baysec APS R150m 20200430 Amort | 2020/04/30 |
BAYA78 Baysec APS R50m 20200331 Amort | 2020/04/29 |
BAYB16 Baysec APS R48m 20190930 signed | 2019/09/30 |
BAYA77 Baysec APS R200m 20190930 signed | 2019/09/30 |
BAYB17 Baysec APS R35m 20190930 signed | 2019/09/30 |
BAYB18 Baysec APS R20m 20190930 signed | 2019/09/30 |
BAYB19 Baysec APS R115m 20190930 signed | 2019/09/30 |
BAYA59 Baysec APS R77m 20180331 signed | 2018/03/28 |
BAYA66 Baysec APS R218m 20180331 signed | 2018/03/28 |
BAYA67 Baysec APS R100m 20180331 signed | 2018/03/28 |
BYA68U Baysec APS R160m 20180611 signed | 2018/07/24 |
BAYA69 Baysec APS R125m 20180611 signed | 2018/07/24 |
BAYA70 Baysec APS R33m 20180611 signed | 2018/07/24 |
BAYA71 Baysec APS R172m 20180611 signed | 2018/07/24 |
BAYB12 Baysec APS R1m 20180620 signed | 2018/07/24 |
BAYB13 Baysec APS R170m 20180918 signed | 2018/10/15 |
BAYB14 Baysec APS R50m 20180918 signed | 2018/10/15 |
BAYB15 Baysec APS R30m 20180918 signed | 2018/10/15 |
BAYA69 Baysec APS R125m 20180611 signed | 2019/04/03 |
BAYA70 Baysec APS R33m 20180611 signed | 2019/04/03 |
BAYA71 Baysec APS R172m 20180611signed | 2019/04/03 |
BAYA72 Baysec APS R225m 20190325 signed | 2019/04/03 |
BAYA73 Baysec APS R412m 20190325 signed | 2019/04/03 |
BAYA57 Baysec APS R50m 20170403 LT Note signed | 2017/03/31 |
BAYA56 Baysec APS R30m 20170403 signed | 2017/03/31 |
BAYA55 Baysec APS R50m 20170403 signed | 2017/03/31 |
BAYA62 Baysec APS R120m 20171120 signed | 2017/12/01 |
BAYA63 Baysec APS R58m 20171120 signed | 2017/12/01 |
BAYA64 Baysec APS R40m 20171120 signed | 2017/12/01 |
BAYA65 Baysec APS R52m 20171120 signed | 2017/12/01 |
BAYA66 Baysec APS R218m 20171120 signed | 2017/12/01 |
BAYA58 Baysec APS R526m 20170630 signed | 2018/07/26 |
BAYA59 Baysec APS R110m 20170630 signed | 2018/07/26 |
BAYA60 Baysec APS R85m 20170630 signed | 2018/07/26 |
BAYA61 Baysec APS R38.5m 20170630 signed | 2018/07/26 |
BAYB11 Baysec APS R115m 20170630 signed | 2018/07/26 |
BYB10U Baysec APS R6m 20170630 signed | 2018/07/26 |
BAYA50 Baysec APS R25m 20160331 ST Note signed | 2016/08/18 |
BAYA51 Baysec APS R40m 20160406 LT Note signed | 2016/08/18 |
BAYA52 Baysec APS R225m 20160331 LT Note signed | 2016/08/18 |
BAYA53 Baysec APS R30m 20160930 ST Note signed | 2016/09/30 |
BAYA54 Baysec APS R275.5m 20160930 LT Note signed | 2016/09/30 |
BYB10U Baysec APS R5m 20160930 signed | 2018/07/26 |
BAYA48: Issue of ZAR20,000,000 CLASS A FLOATING RATE NOTES | 2015/03/31 |
BYA49U Baysec APS R65m 20150505 LT Note signed | 2016/08/18 |
Baysec Investor Report September 2022 | 2022/10/25 |
Baysec Investor Report August 2022 | 2022/09/23 |
Baysec Investor Report July 2022 | 2022/08/25 |
Baysec Investor Report July 2022 | 2022/08/25 |
Baysec Investor Report July 2022 | 2022/08/25 |
Baysec Investor Report June 2022 | 2022/07/25 |
Baysec Investor Report May 2022 | 2022/06/24 |
Baysec Investor Report April 2022 | 2022/05/25 |
Baysec Investor Report March 2022 | 2022/04/28 |
Baysec Investor Report February 2022 | 2022/03/25 |
Baysec Investor Report December 2021 | 2022/01/25 |
Baysec Investor Report November 2021 | 2021/12/17 |
Baysec Investor Report October 2021 | 2021/11/25 |
Baysec Investor Report August 2021 | 2021/08/25 |
Baysec Investor Report June 2021 | 2021/07/25 |
Baysec Investor Report May 2021 | 2021/06/25 |
Baysec Investor Report April 2021 | 2021/05/25 |
Baysec Investor Report March 2021 | 2021/04/23 |
Baysec Investor Report February 2021 | 2021/03/25 |
Baysec Investor Report January 2021 | 2021/02/25 |
Baysec Investor Report December 2020 | 2021/01/25 |
Baysec Investor Report November 2020 | 2020/12/23 |
Baysec Investor Report October 2020 | 2020/11/25 |
Baysec Investor Report September 2020 | 2020/10/23 |
Baysec Investor Report August 2020 | 2020/09/25 |
Baysec Investor Report July 2020 | 2020/08/25 |
Baysec Investor Report June 2020 | 2020/07/24 |
Baysec Investor Report May 2020 | 2020/06/25 |
Baysec Investor Report April 2020 | 2020/05/25 |
Baysec Investor Report March 2020 | 2020/04/24 |
Baysec Investor Report February 2020 | 2020/03/25 |
Baysec Investor Report January 2020 | 2020/02/25 |
Baysec Investor Report December 2019 | 2020/01/24 |
Baysec Investor Report November 2019 | 2019/12/20 |
Baysec Investor Report October 2019 | 2019/10/19 |
Baysec Investor Report September 2019 | 2019/10/25 |
Baysec Investor Report August 2019 | 2019/09/25 |
Baysec Investor Report July 2019 | 2019/08/23 |
Baysec Investor Report June 2019 | 2019/07/25 |
Baysec Investor Report May 2019 | 2019/06/25 |
Baysec Investor Report April 2019 | 2019/05/25 |
Baysec Investor Report March 2019 | 2019/04/25 |
Baysec Investor Report February 2019 | 2019/03/25 |
Baysec Investor Report January 2019 | 2019/02/25 |
Baysec Investor Report December 2018 | 2019/01/25 |
Baysec Investor Report November 2018 | 2018/12/18 |
Baysec Investor Report October 2018 | 2018/11/23 |
Baysec Investor Report September 2018 | 2018/10/25 |
Baysec Investor Report August 2018 | 2018/09/25 |
Baysec Investor Report July 2018 | 2018/08/24 |
Baysec Investor Report June 2018 | 2018/07/25 |
Baysec Investor Report May 2018 | 2018/06/25 |
Baysec Investor Report April 2018 | 2018/05/25 |
Baysec Investor Report March 2018 | 2018/04/25 |
Baysec Investor Report February 2018 | 2018/03/23 |
Baysec Investor Report January 2018 | 2018/02/23 |
Baysec Investor Report December 2017 | 2018/01/25 |
Baysec Investor Report November 2017 | 2017/12/18 |
Baysec Investor Report October 2017 | 2017/11/25 |
Baysec Investor Report September 2017 | 2017/10/25 |
Baysec Investor Report August 2017 | 2017/09/25 |
Baysec Investor Report July 2017 | 2017/08/25 |
Baysec Investor Report June 2017 | 2017/07/25 |
Baysec Investor Report May 2017 | 2017/06/25 |
Baysec Investor Report April 2017 | 2017/05/25 |
Baysec Investor Report March 2017 | 2017/04/25 |
Baysec Investor Report February 2017 | 2017/03/24 |
Baysec Investor Report January 2017 | 2017/02/25 |
Annual financial statements for the period ended 31 December 2016 | 2017/06/30 |
Baysec Investor Report December 2016 | 2016/12/25 |
Baysec Investor Report November 2016 | 2016/11/25 |
Baysec Investor Report October 2016 | 2016/11/25 |
Baysec Investor Report September 2016 | 2016/10/25 |
Baysec Investor Report August 2016 | 2016/09/25 |
Baysec Investor Report July 2016 | 2016/08/25 |
Baysec Investor Report June 2016 | 2016/07/25 |
Baysec Investor Report May 2016 | 2016/06/25 |
Baysec Investor Report April 2016 | 2016/05/25 |
Baysec Investor Report March 2016 | 2016/04/25 |
Baysec Investor Report February 2016 | 2016/03/24 |
Baysec Investor Report January 2016 | 2016/02/25 |
Annual financial statements for the period ended 31 December 2015 | 2016/04/15 |
Baysec Investor Report December 2015 | 2016/01/25 |
Baysec Investor Report November 2015 | 2015/12/21 |
Baysec Investor Report October 2015 | 2015/11/25 |
Baysec Investor Report September 2015 | 2015/10/25 |
Baysec Investor Report August 2015 | 2015/09/25 |
Baysec Investor Report July 2015 | 2015/08/25 |
Baysec Investor Report June 2015 | 2015/07/25 |
Baysec Investor Report May 2015 | 2015/06/25 |
Baysec Investor Report April 2015 | 2015/05/25 |
Baysec Investor Report March 2015 | 2015/04/24 |
Baysec Investor Report February 2015 | 2015/03/25 |
Baysec Investor Report January 2015 | 2015/02/25 |
Annual financial statements for the period ended 31 December 2014 | 2015/04/30 |
Baysec Investor Report December 2014 | 2015/01/23 |
Baysec Investor Report November 2014 | 2014/11/27 |
Baysec Investor Report October 2014 | 2014/11/27 |
Baysec Investor Report September 2014 | 2014/10/27 |
Baysec Investor Report August 2014 | 2014/09/26 |
Baysec Investor Report July 2014 | 2014/08/26 |
BaySec Investor Report June 2014 | 2014/07/25 |
BaySec Investor Report December 2013 | 2014/01/27 |
Annual financial statements for the period ended 30 September 2013 | 2016/04/15 |
Investor Report November 2013 | 2013/12/28 |
Unaudited management accounts September 2013 | 2013/11/27 |
Investor Report October 2013 | 2013/11/25 |
Investor Report September 2013 | 2013/10/25 |
Investor Report August 2013 | 2013/09/25 |
Investor Report July 2013 | 2013/08/26 |
Investor Report June 2013 | 2013/07/25 |
Investor Report May 2013 | 2013/06/25 |
Investor Report April 2013 | 2013/05/27 |
Unaudited management accounts March 2013 | 2013/05/08 |
Investor Report March 2013 | 2013/04/25 |
Investor Report February 2013 | 2013/03/25 |
Investor Report January 2013 | 2013/02/25 |
Investor Report December 2012 | 2013/01/28 |
Annual Financial Statements for the period ended 30 September 2012 | 2013/01/31 |
Investor Report November 2012 | 2012/12/26 |
Unaudited management accounts September 2012 | 2012/12/05 |
Investor Report October 2012 | 2012/11/26 |
Investor Report September 2012 | 2012/10/25 |
Investor Report August 2012 | 2012/09/25 |
Investor Report July 2012 | 2012/08/27 |
Investor Report June 2012 | 2012/07/25 |
Investor Report May 2012 | 2012/06/25 |
Investor Report April 2012 | 2012/05/25 |
Investor Report March 2012 | 2012/04/25 |
Investor Report February 2012 | 2012/03/26 |
Investor Report January 2012 | 2012/02/27 |
Investor Report December 2011 | 2012/01/25 |
Annual Financial Statements for the period ended 30 September 2011 | 2012/01/31 |
Investor Report November 2011 | 2011/12/25 |
Investor Report October 2011 | 2011/11/25 |
Investor Report September 2011 | 2011/10/25 |
Investor Report August 2011 | 2011/09/26 |
Investor Report July 2011 | 2011/08/25 |
Investor Report June 2011 | 2011/07/25 |
Annual Financial Statements for the period ended 30 September 2010 | 2011/05/17 |
Financial Statements for the period ended 30 September 2009 | 2011/05/17 |
Financial Statements for the period ended 31 March 2009 | 2011/05/17 |
SENS Investor Report September 2022 | 2022/10/25 |
SENS Investor Report August 2022 | 2022/09/23 |
SENS Investor Report July 2022 | 2022/08/25 |
SENS_Inv_Report_Jul_2022 | 2022/08/25 |
SENS_Inv-Report-Jun-2022 | 2022/07/25 |
SENS Baysec Investor Report May 2022 | 2022/06/24 |
SENS Investor Report April 2022 | 2022/05/25 |
SENS Investor Report March 2022 | 2022/04/08 |
SENS Investor Report February 2022 | 2022/03/25 |
SENS Investor Report December 2021 | 2022/01/25 |
SENS Investor Report November 2021 | 2021/10/21 |
SENS Investor Report Oct 21 - Nov 21 | 2021/11/25 |
SENS Investor Report August 2021 | 2021/08/25 |
SENS Investor Report July 2021 | 2021/08/25 |
SENS Investor Report June 2021 | 2021/07/25 |
SENS Investor Report May 2021 | 2021/06/25 |
SENS Investor Report April 2021 | 2021/05/25 |
SENS Investor Report March 2021 | 2021/04/23 |
SENS Investor Report February 2021 | 2021/03/25 |
SENS Investor Report January 2021 | 2021/02/25 |
SENS Investor Report December 2020 | 2021/01/25 |
SENS Investor Report November 2020 | 2020/12/23 |
SENS Investor Report October 2020 | 2020/11/25 |
SENS Investor Report September 2020 | 2020/10/23 |
SENS Investor Report August 2020 | 2020/09/25 |
SENS Investor Report July 2020 | 2020/08/25 |
SENS Investor Report June 2020 | 2020/07/24 |
SENS Investor Report May 2020 | 2020/06/25 |
SENS Investor Report April 2020 | 2020/05/25 |
SENS Investor Report March 2020 | 2020/04/24 |
SENS Investor Report February 2020 | 2020/03/25 |
SENS Investor Report January 2020 | 2020/02/25 |
SENS Investor Report December 2019 | 2020/01/24 |
SENS Investor Report November 2019 | 2019/12/20 |
SENS Investor Report October 2019 | 2019/11/25 |
SENS Investor Report September 2019 | 2019/10/25 |
SENS Investor Report August 2019 | 2019/09/25 |
SENS Investor Report July 2019 | 2019/08/23 |
SENS Investor Report June 2019 | 2019/07/25 |
SENS Investor Report May 2019 | 2019/06/25 |
SENS Investor Report April 2019 | 2019/05/29 |
SENS Annual Financial Statement December | 2019/04/29 |
SENS Investor Report March 2019 | 2019/04/25 |
SENS Investor Report February 2019 | 2019/03/25 |
SENS Investor Report January 2019 | 2019/02/25 |
SENS Investor Report December 2018 | 2019/01/25 |
SENS Investor Report November 2018 | 2018/12/18 |
SENS Investor Report October 2018 | 2018/11/23 |
SENS Investor Report September 2018 | 2018/10/25 |
SENS Investor Report August 2018 | 2018/09/25 |
SENS Investor Report July 2018 | 2018/08/25 |
SENS Investor Report June 2018 | 2018/07/25 |
SENS Investor Report May 2018 | 2018/06/25 |
SENS Investor Report April 2018 | 2018/05/25 |
SENS Annual Financial Statement December | 2018/04/26 |
SENS Investor Report March 2018 | 2018/04/25 |
SENS Investor Report February 2018 | 2018/03/23 |
SENS Investor Report January 2018 | 2018/02/23 |
Listing of R60m Class A Notes | 2012/10/10 |
Listing of R320m Class A Notes | 2012/10/01 |
Listing of R185m Class A Notes | 2012/09/27 |
Listing of R50m Class A Notes and R50m Class B Notes | 2012/08/15 |
Listing of R395m Class A Notes | 2012/07/02 |
Listing of R100m Class A Notes | 2012/04/30 |
Listing of R100m Class A Notes | 2012/04/30 |
Listing of R90m Class B Notes | 2012/04/02 |
Listing of R385m Class A Notes and R55m Class B Notes | 2011/11/30 |
Listing of R80m Class A notes | 2011/10/20 |
Listing of R10m Class A notes | 2011/10/12 |
Name change and warehousing facility | 2011/09/06 |
Listing of R100m Class A notes | 2011/06/13 |
Listing of new financial instruments | 2011/06/03 |
Your information is important to us and where we gather your information it will be in accordance with our information Privacy Policy